Quantity left: Select an option first
RF Distribution Section | |
Frequency Range | 470 to 865MHz |
Input Impedance | 50 Ω |
Output Impedance | 50 Ω |
Gain (each output) | Unity (nom.) +3dB |
Current Consumption | 130mA |
UHF Bandpass Type | |
Available Bandwidths | 510-654MHz, 470-654MHz, 470-698MHz, 470-715MHz, 614-815MHz |
OIP3 | > +41dBm |
Port to port isolation | > 20dB (min.) |
Noise figure | < 3 dB |
Connections | |
RF Inputs | 2 x 50 Ω Standard BNC Sockets |
RF/DC outputs to receivers | 2 x 6 x 50 Ω mini UHF SMA sockets |
Main ON/OFF Switch | Master switch |
DC Power OUT | 3 x 4-pin Hirose sockets individually fused and protected against reverse polarity, standard pin-outs, Pin1(-ve) and Pin4(+ve) |
Powering | |
External Power | 10-18V @ 1A (min.)*, reverse power and short circuit protected (*higher current limit is required if mixer/recorders are powered-max current 2A) |
Phantom dc to Receivers | 9Vdc (regulated), individually switched ON/OFF |
Remote Antenna Powering | Switchable dc T-bias powering, 12Vdc @ 200mA max, regulated for active antenna powering, short circuit protected |
Hirose dc output | Unregulated incoming volts, switched, individually fused and protected against reverse polarity |
Outer Case | |
Dimensions | 156x45x62mm (W x H x D) |
Weight | 430g |
Related Accessories |
12 x SMA to SMA link cables (custom lengths) |
Related documents: |
---|
Stock Messages
Stock: Item is available in our warehouse ready for inmediate delivery.
On Demand: Item served upon request. Shipment deadlines are approximated.
Temporarily Out of Stock: Item out of stock but usually in stock. Shipment time is less than 10 days.
Delivery Times
Delivery times are approximate, items are usually delivered before these times. Once your order you will receive an e-mail giving you a more accurate estimated time of delivery. If you would like to know the delivery time before placing an order, please e-mail pickaudio@pickaudio.es indicating references and quantities to be purchased. You will receive a reply in 24/48h.