Delkin DDCF105064G
excl. VAT
Recent searches
No recent searches.
Recommended
Recent searches
No recent searches.
Recommended




Found it cheaper? We'll match it.
Fast delivery in Spain and Portugal.
Protected payment on every purchase.
RF Distribution Section
Frequency Range | 470 to 715MHz
Input Impedance | 50 Ω
Output Impedance | 50 Ω
Gain (each output) | +6 dB to -10dB, user adjustable
Current Consumption | 185mA
UHF Bandpass Type
Bandwidth | 470-715MHz, (others available on request only)
OIP3 | > +41dBm
Port to port isolation | > 20dB (min.)
Noise figure | < 3 dB
Connections
RF Inputs | 2 x 50 Ω Standard BNC Sockets
RF/DC outputs to receivers | 2 x 4 x 50 Ω mini UHF SMA sockets
Main ON/OFF Switch | Master switch
DC Power OUT | 6 x 4-pin Hirose sockets individually fused and protected against reverse polarity, standard pin-outs, Pin1(-ve) and Pin4(+ve)
Powering
External Power | 10-18V @ 1A (min.)*, reverse power and short circuit protected (*higher current limit is required if mixer/recorders are powered-max current 2A)
Phantom dc to Receivers | 9Vdc (regulated), individually switched ON/OFF
Remote Antenna Powering | Switchable dc T-bias powering, 12Vdc @ 200mA max, regulated for active antenna powering, short circuit protected
Hirose dc output | Unregulated incoming volts, switched, individually fused and protected against reverse polarity
Outer Case
Dimensions | 190x64x30mm (W x H x D)
Weight | 400g
Related Accessories
8 x SMA to SMA link cables (custom lengths)
2 x BNC to BNC Antenna extension cables (custom lengths)
2 x monopole BNC Antennae
1 x 4-pin Hirose to 4-pin Hirose dc power cable (custom lengths)
1 x LPDA-Div
2 x LPDA-P
2 x LPDA-A
Related products
excl. VAT
excl. VAT
excl. VAT
excl. VAT
excl. VAT
excl. VAT
excl. VAT
excl. VAT
excl. VAT
excl. VAT
excl. VAT
excl. VAT
excl. VAT
excl. VAT
excl. VAT
excl. VAT